21st Amendment Hell or High Watermelon | San Francisco, CA | 6% |
Allagash White | Portland, ME | 6% |
Amstel Light | Amsterdam, Holland | 4% |
Angry Orchard Crisp Apple Cider | Cincinnati, OH | 5% |
Ayinger Brau Weisse | Aying, Germany | 7% |
Ballast Point Sculpin IPA | San Diego, CA | 7% |
Blue Moon Agave Nectar Ale | Golden, CO | 6% |
Blue Moon Belgian White | Golden, CO | 5% |
Brooklyn Dry Irish Stout | Brooklyn, NY | 5% |
Bud Light | St. Louis, MO | 4% |
Carlsberg | Kobenhaven, Denmark | 5% |
Carton 077XX Double IPA | Atlantic Highlands, NJ | 8% |
Carton Boat Beer | Atlantic Highlands, NJ | 4% |
Coors Third Shift | Golden, CO | 5% |
Dogfish Head Festina Peche | Milton, DE | 5% |
Dogfish Head 90 minute IPA | Milton, DE | 9% |
Firestone Walker's Robust Porter | Paso Robles, CA | 6% |
Firestone Walker Double Jack | Paso Robles, CA | 9% |
Flying Fish Exit 4 | Cherry Hill, NJ | 10% |
Flying Fish Exit 16 | Cherry Hill, NJ | 10% |
Flying Fish Farmhouse Summer Ale | Cherry Hill, NJ | 5% |
Flying Fish Hopfish IPA | Cherry Hill, NJ | 6% |
Founders Red Rye.P.A. | Grand Rapids, MI | 7% |
Goose Island IPA | Chicago, IL | 6% |
Great Lakes Rye of the Tiger | Cleveland, OH | 8% |
Guinness | Dublin, Ireland | 5% |
Harp Lager | Dublin, Ireland | 5% |
Harpoon Summer | Boston, MA | 5% |
Harpoon UFO White | Boston, MA | 5% |
Hoegaarden | Hoegaarden, Belgium | 5% |
Kane Cloud Cover | Ocean Twp, NJ | 5% |
Kane Overhead IPA | Ocean Twp, NJ | 8% |
Kane Solitude | Ocean Twp, NJ | 10% |
Kilkenny | Dublin, Ireland | 4% |
Leinenkugels Summer Shandy | Chippewa Falls, WI | 4% |
Long Trail Brown Bag Milk Stout | Bridgewater Corners, VT | 5% |
Magic Hat #9 | Burlington, VT | 5% |
Manayunk Schuylkill Punch | Philadelphia, PA | 6% |
North Coast Brother Thelonius | Fort Bragg, CA | 9% |
Ommegang BPA | Cooperstown, NY | 6% |
Ommegang Fleur de Houblon | Cooperstown, NY | 7% |
Ommegang Hennepin | Cooperstown, NY | 8% |
Ommegang Witte | Cooperstown, NY | 5% |
Oskar Blues Mama's Little Yella Pils | Lyons, CO | 5% |
Rogue Dead Guy | Portland, OR | 7% |
Sam Adams Boston Lager | Boston, MA | 5% |
Sierra Nevada Hoptimum | Chico, CA | 11% |
Sierra Nevada So. Hemisphere Harvest | Chico, CA | 7% |
Sierra Nevda Summerfest Lager | Chico, CA | 5% |
Sixpoint Resin | Brooklyn, NY | 9% |
Sixpoint Righteous Ale | Brooklyn, NY | 6% |
Smithwick's | Dublin, Ireland | 5% |
St. Bernardus Abt 12 | Watou, Belgium | 11% |
Stella Artois | Leuven, Belgium | 5% |
Straffe Hendrick Tripel | Brugges, Belgium | 9% |
Unibroue Ephemere Apple | Chambly, Quebec | 6% |
Unibroue La Fin Du Monde | Chambly, Quebec | 9% |
Unibroue Maudite | Chambly, Quebec | 8% |
Victory Prima Pils | Downingtown, PA | 5% |
Weihenstephaner Hefe Weiss | Freising, Germany | 5% |
Yards Love Stout | Philadelphia, PA | 5% |
Yuengling Lager | Pottsville, PA | 5% |
Feel Free to BYOGrowler
THE
IRISH MILE
BAR & RESTAURANT
350 Haddon Avenue
Haddon Township, NJ
(856) 858-8500