Allagash White | Portland, ME | 6% |
Anderson Valley Oatmeal Stout | Boonville, CA | 6% |
Angry Orchard Crisp Apple Cider | Cincinnati, OH | 5% |
Ballast Point Big Eye IPA | San Diego, CA | 7% |
Ballast Point Calico Amber Ale | San Diego, CA | 5% |
Bear Republic Racer 5 IPA | Healdsburg, CA | 7% |
Blue Moon Belgian White | Golden, CO | 5% |
Brooklyn Silver Anniversery Lager | Brooklyn, NY | 9% |
Bud Light | St. Louis, MO | 4% |
Carlsberg | Kobenhaven, Denmark | 5% |
Carton of Milk Stout | Atlantic Highlands, NJ | 8% |
Corsendonk Pater | Oud-Turnhout, Belgium | 8% |
De Koninck Belgian Ale | Antwerp, Belgiam | 5% |
Dogfish Head 90 minute IPA | Milton, DE | 9% |
Firestone Walker Union Jack IPA | Paso Robles, CA | 8% |
Flying Fish Exit 4 | Cherry Hill, NJ | 10% |
Flying Fish Exit 16 | Cherry Hill, NJ | 10% |
Flying Fish Farmhouse Summer Ale | Cherry Hill, NJ | 5% |
Flying Fish Hopfish IPA | Cherry Hill, NJ | 6% |
Flying Fish Red Fish | Cherry Hill, NJ | 7% |
Founders Red Rye.P.A. | Grand Rapids, MI | 7% |
Grimbergen Dubbel | Alken, Belgium | 7% |
Guinness | Dublin, Ireland | 5% |
Harp Lager | Dublin, Ireland | 5% |
Harpoon UFO White | Boston, MA | 5% |
Hoegaarden | Hoegaarden, Belgium | 5% |
Innis & Gunn Oak Aged Beer | Edinburgh, Scotland | 7% |
Ithaca Flower Power | Ithaca, NY | 8% |
Kane Head High IPA | Ocean Twp, NJ | 9% |
Kane Solitude | Ocean Twp, NJ | 9% |
Kilkenny | Dublin, Ireland | 4% |
Lagunitas A Little Sumpin Sumpin Ale | Petaluma, CA | 8% |
Lagunitas Wilco Tango Foxtrot (WTF) | Petaluma, CA | 7% |
Leinenkugels Summer Shandy | Chippewa Falls, WI | 4% |
Long Trail Brown Bag Milk Stout | Bridgewater Corners, VT | 5% |
Magic Hat #9 | Burlington, VT | 5% |
Old Burnside Penny Weiz | East Hartford, CT | 5% |
Ommegang BPA | Cooperstown, NY | 6% |
Ommegang Hennepin | Cooperstown, NY | 8% |
Ommegang Witte | Cooperstown, NY | 5% |
River Horse Oatmeal Milk Stout | Lambertville, NJ | 7% |
Rogue Dead Guy | Portland, OR | 7% |
Sam Adams Boston Lager | Boston, MA | 5% |
Samuel Adams Summer Ale | Boston, MA | 5% |
Sierra Nevada Summerfest | Chico, CA | 5% |
Sierra Nevada Torpedo Extra IPA | Chico, CA | 7% |
Sixpoint Harbinger Saison | Brooklyn, NY | 6% |
Smithwick's | Dublin, Ireland | 5% |
Smuttynose Finestkind IPA | Portsmouth, NH | 7% |
St. Bernardus Abt 12 | Watou, Belgium | 11% |
Stella Artois | Leuven, Belgium | 5% |
Straffe Hendrick Tripel | Brugges, Belgium | 9% |
Unibroue Ephemere Apple | Chambly, Quebec | 6% |
Unibroue La Fin Du Monde | Chambly, Quebec | 9% |
Unibroue Maudite | Chambly, Quebec | 8% |
Victory Prima Pils | Downingtown, PA | 5% |
Weihenstephaner Hefe Weiss | Freising, Germany | 5% |
Weyerbacher Double Simcoe IPA | Easton, PA | 9% |
Yards Brawler | Philadelphia, PA | 4% |
Yards Love Stout | Philadelphia, PA | 5% |
Yuengling Lager | Pottsville, PA | 5% |
Feel Free to BYOGrowler
THE
IRISH MILE
BAR & RESTAURANT
350 Haddon Avenue
Haddon Township, NJ
(856) 858-8500